Informations complémentaires
| Chargeur | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
|---|---|
| Moteur | Specialized 2.0E, 50Nm torque, custom tuned motor, 250W nominal |
| Batterie | Specialized U2-530, alloy casing, state of charge display, 530Wh |
| Garde boue | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay |
| Feu avant | Lezyne EBIKE MINI STVZO E65, 210 Lumen, 12V |
| Feu arrière | Spanninga Commuter Glow XE, 12V |
| Pédales | Specialized Commuter w/ grip tape & reflectors |
| Béquille | Specialized kickstand, 40mm mount |
| Porte bagages | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load |
| Cadenas | Turbo System Lock |
| Plateaux | Gates Carbon Drive CDC 50T chainring, black |
| Pédalier | Custom alloy forged crankarms |
| Garde chaîne | Integrated Chaincover |
| Chaîne | Gates Carbon Drive CDC 122t belt, black |
| Dérailleur arrière | enviolo CVP Multi-Turn |
| Pneu arrière | Pathfinder Sport Reflect, 650Bx2.3 |
| Pneu avant | Pathfinder Sport Reflect, 650Bx2.3 |
| Selle | Body Geometry Comfort Gel, 200mm w/ SWAT™ Mount |
| Poignées | Specialized Body Geometry Contour, lock-on |
| Potence | Aluminium, réglable en hauteur/angle |
| Guidon | Specialized Como handlebar/stem combo |
| Fourche | SR Suntour MobieA32, 80mm travel, lockout, fender-mounts, integrated light mount |
| Col. tige de selle | Specialized bolt-type, alloy, 42.9mm |
| Frein arrière | Shimano BR-MT200, hydraulic disc, 180mm |
| Frein avant | Shimano BR-MT200, hydraulic disc, 180mm |
| Couleur | |
| Taille | |
| Type de cadre |












Payez en plusieurs mensualités
avec notre partenaire
Comment ça marche ?